403Webshell
Server IP : 185.143.233.130  /  Your IP : 185.215.232.195
Web Server : LiteSpeed
System : Linux jambul.7ho.st 5.14.0-503.40.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Mon May 5 06:06:04 EDT 2025 x86_64
User : renecafe ( 1327)
PHP Version : 8.1.33
Disable Function : show_source, system, shell_exec, passthru, exec, popen, proc_open
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/thread-self/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        9       
0000000000000000 0   4113631    00020ff8 0        0        0     2        0        760480526
0000000000000000 4   0          00000000 0        0        0     2        0        12328   
0000000000000000 6   0          00000000 0        0        0     2        0        12329   
0000000000000000 7   0          00000000 0        0        0     2        0        12316   
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 9   1          00000000 0        0        0     2        0        17814   
0000000000000000 9   11108      00000000 0        0        0     2        2578     53980   
0000000000000000 10  0          00000000 0        0        0     2        0        11615   
0000000000000000 11  0          00000000 0        0        0     2        0        1029    
0000000000000000 12  2688679028 00000000 0        0        0     2        0        3095683109
0000000000000000 12  2657858779 00000000 0        0        0     2        0        3095676529
0000000000000000 12  3845740150 00000000 0        0        0     2        0        3095676549
0000000000000000 12  2215993072 00000000 0        0        0     2        0        3095672612
0000000000000000 12  2936700579 00000000 0        0        0     2        0        3095676530
0000000000000000 12  2944265952 00000000 0        0        0     2        0        3095676714
0000000000000000 12  3665385641 00000000 0        0        0     2        0        3095667310
0000000000000000 12  2981284941 00000000 0        0        0     2        0        3095675563
0000000000000000 12  4250006721 00000000 0        0        0     2        0        3095676548
0000000000000000 12  2327186184 00000000 0        0        0     2        0        3095669371
0000000000000000 12  2985549154 00000000 0        0        0     2        0        3095676210
0000000000000000 12  1084       00000000 0        0        0     2        0        16133   
0000000000000000 12  2303569    00000000 0        0        0     2        0        3095665454
0000000000000000 12  3261356173 00000000 0        0        0     2        0        3095685234
0000000000000000 12  3816825848 00000000 0        0        0     2        0        3095668456
0000000000000000 12  3983128005 00000000 0        0        0     2        0        3095672631
0000000000000000 12  0          00000000 0        0        0     2        0        15147   
0000000000000000 12  3088326743 00000000 0        0        0     2        0        3095685282
0000000000000000 12  3689624601 00000000 0        0        0     2        0        3095674120
0000000000000000 12  3451713060 00000000 0        0        0     2        0        3095683108
0000000000000000 12  2414556638 00000000 0        0        0     2        0        3095679822
0000000000000000 12  3630580950 00000000 0        0        0     2        0        3095676845
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  2507583424 00000002 0        0        0     2        0        1376396 
0000000000000000 15  783354     00000002 0        0        0     2        0        24018850
0000000000000000 15  779293     00000002 0        0        0     2        0        23358325
0000000000000000 15  306822     00000002 0        0        0     2        0        1367575 
0000000000000000 15  779273     00000002 0        0        0     2        0        23356736
0000000000000000 15  2701782773 00000002 0        0        0     2        0        1376397 
0000000000000000 15  796739     00000002 0        0        0     2        0        26375668
0000000000000000 15  3365276182 00000002 0        0        0     2        0        1376395 
0000000000000000 15  779311     00000002 0        0        0     2        0        23347794
0000000000000000 15  1          00000002 0        0        0     2        0        17806   
0000000000000000 15  777905     00000002 0        0        0     2        0        23170529
0000000000000000 15  777908     00000002 0        0        0     2        0        23175350
0000000000000000 15  306808     00000002 0        0        0     2        0        1376394 
0000000000000000 15  3627800918 00000001 0        0        0     2        0        17829   
0000000000000000 15  780785     00000002 0        0        0     2        0        23608024
0000000000000000 16  0          00000000 0        0        0     2        0        10      
0000000000000000 18  0          00000000 0        0        0     2        0        1032    
0000000000000000 20  0          00000000 0        0        0     2        0        18248   
0000000000000000 21  0          00000000 0        0        0     2        0        12317   

Youez - 2016 - github.com/yon3zu
LinuXploit